Data Reference A-B
Property | Type | Description | Nullable |
---|---|---|---|
type | 'AccelerationBehaviorAnnotation' | True | |
start | String | | True |
end | String | | True |
duration | Int | Duration is in milliseconds. | True |
acceleration | | True | |
path | | True | |
magnitude | Float | The longitudinal g-force you experience during accelerations and brakes, measured in (0.2*m)/s². Doing a fast acceleration will result in a higher value compared to a slower acceleration. | True |
Kind: ENUM
- accelerate
- brake
- coast
Property | Type | Description | Nullable |
---|---|---|---|
type | String | 'AccessToken' | True |
token | String | The access (bearer) token | True |
expires_at | String | When this token will expire | True |
Property | Type | Description | Nullable |
---|---|---|---|
type | String | 'Account' | True |
id | String | | True |
display_name | String | | True |
created_at | String | | True |
applications | The applications that belong to this account. | True |
An Address describes a reverse geocoded location.
Property | Type | Description | Nullable |
---|---|---|---|
type | String | 'Address' | True |
country | String | | True |
city | String | | True |
city_type | String | | True |
Implements: IAnomaly, IDistanceAnomaly, IAggregatedAnomaly, IStationaryAnomaly, ITransportAnomaly, IMomentAnomaly
Property | Type | Description | Nullable |
---|---|---|---|
type | 'AggregatedDistanceAnomaly' | True | |
start | String | | True |
end | String | | True |
analysis_type | Deprecation notice
analysis_type is deprecated.
After significantly improving our platform's real-timeliness, we now don't need the analysis of a trip to go through multiple phases. This means you no longer need to filter our Firehose or API output by AnalysisType. Previously, trips had three analysis types based on processing latency. They were, namely, 'processed,' 'indepth,' and 'preliminary.' Based on your use cases, you may have filtered out certain types. As we will deprecate this field on Dec 10, 2021, you will need to change your backend if you use the AnalysisType field. | True | |
anomaly | | True | |
sigma | Float | The observed standard deviation from expected behavior for this anomaly. If the standard deviation is high, the anomaly confidence will be low. | True |
probability | Float | The larger the probability, the more anomaly. Value is between 0.0 and 1.0. | True |
observed_distance | Float | Observed distance in meter. | True |
expected_distance | Float | Expected distance in meter. | True |
period | Aggregation period over which the data is calculated. | True | |
day_part | Optional additional aggregation over which the data is calculated. | True | |
place_category | String |