User Segmentation
Segments are actionable labels we assign to users, learned from their behavior over time.
They show what kind of lifestyle applies to users, if and how they go to work, in what geographical areas they live, what kind of drivers they are, if they go out a lot and so on.
You can use these segments to build a better user experience.
Profiles
Profiles are special type of Segments as they are always applicable to every user. Each Profile is associated with a level that can have one of the following values: LIMITED, MODERATE, HIGH
Segment | Description | Identifier |
---|---|---|
Physical Activity | evaluates how much the user is involved in physical activities | leisure.wellbeing.physical_activity.* |
Mobility | evaluates how much the user is on the move | mobility.transport.mobility.* |
Social Activity | evaluates how much the user is involved in social engagement | work_life.social.social_activity.* |
Leisure
Segment | Description | Identifier |
---|---|---|
Bar Goer | enjoys evenings out at a pub or bar | leisure.entertainment.bar_goer |
Fresh food enthusiast | shops for food often | leisure.shopping.foodie |
Healthy Biker | frequently bikes for long distances | leisure.wellbeing.healthy_biker |
Healthy Walker | frequently walks for long distances | leisure.wellbeing.healthy_walker |
Nature Lover | likes to go out to a park, public garden, zoo or nature reserve | leisure.entertainment.nature_lover |
Resto Lover | likes eating out | leisure.wining_and_dining.resto_lover |
Shopaholic | shops a lot | leisure.shopping.shopaholic |
Sportive | sports regularly | leisure.wellbeing.sportive |
Mobility
Segment | Description | Identifier |
---|---|---|
Die Hard Driver | uses the car for almost every trip | mobility.driving.die_hard_driver |
Easy Commuter | has an easy commute to/from work | mobility.commute.easy_commuter |
Frequent Flyer | frequently flies | mobility.travel.frequent_flyer |
Green Commuter | mostly sticks to walking and biking for commutes | mobility.commute.green_commuter |
Heavy Commuter | has a heavy commute to/from work | mobility.commute.heavy_commuter |
Long Commuter | lives far from their work location | mobility.commute.long_commuter |
Normal Commuter | has an average commute time and distance | mobility.commute.normal_commuter |
Public Transports User | often travels with public transports | mobility.transport.public_transports_user |
Public transports commuter | often commutes with public transports | mobility.transport.public_transports_commuter |
Short Commuter | lives close to their work location | mobility.commute.short_commuter |
Work life
Segment | Description | Identifier |
---|---|---|
Early Bird | whose first morning activity is earlier than average | work_life.home.early_bird |
Fulltime Worker | works full-time | work_life.work.fulltime_worker |
Home Bound | does not leave the house very often or travels very far | work_life.home.home_bound |
Homebody | prefers to stay at home on weekends and outside business hours | work_life.home.homebody |
Homeworker | works from home or who is unemployed | work_life.work.homeworker |
Late Worker | works until late | work_life.work.late_worker |
Night Owl | whose last evening activity is later than average | work_life.home.night_owl |
Nightworker | works at night | work_life.work.nightworker |
Parttime Worker | works part-time | work_life.work.parttime_worker |
Sleep Deprived | sleeps very little | work_life.home.sleep_deprived |
Student or teacher | a student or teacher | work_life.work.student |
Uber Parent | a parent who drives his/her kids to school , kindergarten or day care | work_life.family.uber_parent |
Work Life Balance | has a good balance between work and home life | work_life.home.work_life_balance |
Work Traveller | works a lot remotely (travelling or in remote environments) | work_life.work.work_traveller |
Workaholic | works more than average | work_life.work.workaholic |
( based on decision engine v0.3.7 )
Last updated