Feature Production Readiness
The Sentiance SDK includes two types of features:
Early Access: these are early releases of features that Sentiance is working on, and that have been tested for stability and acceptable quality. Early Access features are intended for trials, PoCs and MVPs while we finalize them for production use. The APIs are not final, and may change until the feature reaches production. We welcome your feedback to help us improve the features further.
Production Ready: these are features that have undergone rigorous quality and stability tests and checks, and are ready to be used for building production features in your app. The APIs are final, and remain backwards compatible across minor and patch version updates.
We generally release certain features as Early Access first, then update them to Production Ready in subsequent major or minor SDK releases.
Production Ready State of Current Features
The following table lists each SDK feature, with the version of the SDK it was first released in as Early Access, and the version in which it became Production Ready.
Feature | Early Access Version | Production Ready Version |
General Purpose Sensor Data Collection | Android: 1.0.0 iOS: 1.0.0 | |
Automatic Stationary and Trip Detection | Android: 1.0.0 iOS: 1.0.0 | |
User Linking | Android: 4.1.22 iOS: 5.1.0 | |
User Activity Information | Android:4.7.0 iOS: 5.3.0 | |
SDK Reset | Android: 4.14.0 iOS: 5.6.0 | |
Vehicle Crash Detection | Android: 4.1.21 iOS: 5.1.4 | Android: 4.20.0 iOS: 5.9.0 |
Transport Classification | Android: 6.0.0 iOS: 6.0.0 | Android: 6.4.0 iOS: 6.4.0 |
Home & Work Detection | Android: 6.0.0 iOS: 6.0.0 | Android: 6.4.0 iOS: 6.4.0 |
Event Timeline | Android 6.6.0 iOS 6.6.0 | |
User Segment Detection | Android: 6.0.0 iOS: 6.0.0 | Android: 6.4.0 iOS: 6.4.0 |
User Current Context Information | Android: 6.0.0 iOS: 6.0.0 | Android: 6.4.0 iOS: 6.4.0 |
Venue Type Mapping Information | Android: 6.0.0 iOS: 6.0.0 | |
Semantic Time | Android: 6.2.0 iOS: 6.2.0 | |
Driving Insights | Android: 6.3.0 iOS: 6.3.0 | Android: 6.8.0 iOS: 6.8.0 |
Smart Geofences | Android: 6.8.0 iOS: 6.8.0 |
Last updated